Report of Research BSRI
Behavioral Science Research Institute, Srinakharinwirot University
No. |
Research Name |
Researcher |
Year |
[Download] |
[Comment] |
| 258 | The Comparison of Causal Relationship Model of Intention and Social Entrepreneurial Orientation Behavior among students in Thailand and India
1. -Head 2.Ungsinun Intarakumhang-Co 3.Kanchana Pattrawiwat-Co 4.Sudarat Tuntivivat-Co 5. -Co 6. -Co 7. -Co
| 2025 | [Full]Hit:146 | [comment] | | 257 | The Comparison of Causal Relationship Model of Inhibitory Control and Awareness of Phishing Scam Protection Behavior among Thai and Taiwan Students: A Mixed Methods Research1. -Head 2.Ungsinun Intarakumhang-Co 3.Pitchada Prasittichok-Co 4.Sudarat Tuntivivat-Co 5.Kanchana Pattrawiwat-Co 6. -Co 7. -Co 8. -Co 9. -Co
| 2025 | [Full]Hit:109 | [comment] | | 256 | Development of online simulation game using Augmented reality techniques to promote moral courage to fight corruption among youth1.Pitchada Prasittichok-Head 2.Kwanying Sriprasertpap-Co 3. -Co
| 2024 | [Full]Hit:483 [Article]Hit:122 | [comment] | | 255 | The Causal Model of Mental Health Literacy on Helping Behaviors for People at Risk of Depression among Thai and Vietnamese Students in Health Science: A Meta-Analysis and Causal Model Analysis1. -Head 2.Ungsinun Intarakumhang-Co 3.Sudarat Tuntivivat-Co 4.Pitchada Prasittichok-Co 5.Krittipat CHUENPHITTHAYAVUT-Co 6.CHARIN SUWANWONG-Co 7. -Co 8. -Co
| 2024 | [Full]Hit:214 | [comment] | | 254 | Synthesizing Social Science Research and Innovation by Extracting Lessons on Cultivating Wisdom for Social Utilization of Srinakharinwirot University Researchers1.Ungsinun Intarakumhang-Head 2. -Co 3.Kanchana Pattrawiwat-Co 4. -Co 5. -Co 6.Pitchada Prasithichoke-Co 7. -Co 8. -Co 9. -Co
| 2024 | [Full]Hit:186 | [comment] | | 253 | Research and development of a digital self- assessment scale for health literacy and sufficient health behavior and implement of the curriculum to improve health literacy on decrement of non-communicable diseases (NCDs) in working age risks group1.Ungsinun Intarakumhang-Head 2.Kwanying Sriprasertpap-Co 3. -Co 4. -Co 5. -Co 6. -Co
| 2024 | [Full]Hit:329 | [comment] | | 252 | Health Literacy in Dietary Supplement Use among Working-Age Group: Meta-Analysis and Causal Model1.Ungsinun Intarakumhang-Head 2.Pitchada Prasithichoke-Co
| 2021 | [Full]Hit:4798 [Article]Hit:182 | [comment] | | 251 | Development of Oral Health Literate School for Decreasing Oral health Disease of School Age Children and Family: Community Action Research1.Ungsinun Intarakumhang-Head 2. -Co 3. -Co
| 2021 | [Abs]Hit:1425 [Full]Hit:559 | [comment] | | 250 | Development of Oral Health Literate School for Decreasing Oral health Disease of School Age Children and Family: Community Action Research1.Ungsinun Intarakumhang-Head
| 2021 | [Full]Hit:762 | [comment] | | 249 | -1.Dusadee Intraprasert (Yoelao)-Head 2.Narissara peungphosop-Co 3.Numchai Supareakchaisakul-Co 4.Thasuk Junprasert-Co
| 2021 | - | [comment] | | 248 | Construction of Family Strength Components in the Context of Thai Society1.Prateep Jinnge-Head 2.Yuttana Chaijukul-Co 3.Tasana Tongpakdee-Co 4.Laddawanr Kasemnet-Co 5. -Co
| 2021 | [Full]Hit:877 | [comment] | | 247 | Global Leadership Competencies test Consultant1.Dusadee Intraprasert (Yoelao)-Head 2. Poonpol-Co
| 2020 | - | [comment] | | 246 | -1.Dusadee Intraprasert (Yoelao)-Head 2.Prateep Jinnge-Co 3.Piyada Sombatwattana-Co
| 2020 | - | [comment] | | 245 | -1.Saran Pimtong-Head
| 2020 | - | [comment] | | 244 | Enhancing Effectiveness in Decision among Pretrial
Release Defendants: A Behavioral Science Approach to Risk Management
1.Thasuk Junprasert-Head
| 2020 | - | [comment] | | 243 | Cross-cultural Adjustment of International Students for Positive Word of Mouth and Thai Educational Image: Management for Excellence at International Level1. Poonpol-Head
| 2020 | - | [comment] | | 242 | The Scenario of Family Strengths in Generation Alpha in the Thai Context1.Kanchana Pattrawiwat-Head 2.Sudarat Tuntivivat-Co
| 2020 | - | [comment] | | 241 | -1.Dusadee Intraprasert (Yoelao)-Head 2.Thasuk Junprasert-Co 3.Narissara peungphosop-Co
| 2020 | - | [comment] | | 240 | The Effectiveness of Psycho-Behavioral Science Training on Promoting Prosocial Behavior of Secondary School Students1.Saran Pimtong-Head
| 2017 | [Article]Hit:848 | [comment] | | 239 | 1.Ungsinun Intarakumhang-Head 2.Pitchada Prasithichoke-Co
| 2020 | [Full]Hit:690 | [comment] | | 238 | Application of positive psychosocial path model to develop online positive psychology interventions for major depressive Patients1.Nanchatsun Sakulpong-Head
| 2021 | - | [comment] | | 237 | -1.Thasuk Junprasert-Head
| 2020 | - | [comment] | | 236 | -1.Dusadee Intraprasert (Yoelao)-Head
| 2020 | - | [comment] | | 235 | -1.Ungsinun Intarakumhang-Head
| 2020 | [Full]Hit:1276 | [comment] | | 234 | -1.Piyada Sombatwattana-Head
| 2019 | [Full]Hit:882 | [comment] | | 233 | -1.Oraphin Chuchom-Head
| 2020 | [Article]Hit:697 | [comment] | | 232 | -1.Thasuk Junprasert-Head
| 2019 | - | [comment] | | 231 | -1.Narissara peungphosop-Head
| 2020 | [Article]Hit:776 | [comment] | | 230 | Talent management and retention in family business by using a practices-based case study: A case study of seafood processing industry, the south of Thailand.1.Ungsinun Intarakumhang-Head
| 2019 | - | [comment] | | 229 | -1.Dusadee Intraprasert (Yoelao)-Head 2. Poonpol-Co
| 2019 | - | [comment] | | 228 | ASSESSING AND IMPROVING HEALTH LITERACY AND WELLBEING IN THAI FAMILIES AT RISK OF NCDS: THE DEVELOPMENT OF A CULTURALLY RELEVANT HEALTH BEHAVIOR MODEL AND A POSITIVE PSYCHOLOGY AND HEALTH LITERACY PROGRAM
http://bsri.swu.ac.th/hl-wellbeing/1.Ungsinun Intarakumhang-Head
| 2020 | [Full]Hit:5324 [Full]Hit:2101 | [comment] | | 227 | -1.Prateep Jinnge-Head
| 2019 | [Article]Hit:1198 | [comment] | | 226 | The experience of the elderly in community development work: a case study of the elderly in Pak Phli District Nakhon Nayok Province1.Thasuk Junprasert-Head
| 2018 | - | [comment] | | 225 | Factors influencing Social Entrepreneurial Attitude and Participative Behavior in Social Enterprise of Teenagers in Thailand; the Implications for Sustainability of Social Enterprise1.Pitchayanee Poonpol-Head
| 2018 | - | [comment] | | 224 | -1.Dusadee Intraprasert (Yoelao)-Head 2.Numchai Supareakchaisakul-Co
| 2019 | - | [comment] | | 223 | System Analysis and Design an Information System for Evaluation Apprasal 1.Wassana Wongpech-Head
| 2019 | - | [comment] | | 222 | -1.Kornwika Kubtapol-Head
| 2019 | - | [comment] | | 221 | Evaluation of National Institute of Educational Testing Service’s Performance1.Dusadee Intraprasert (Yoelao)-Head
| 2019 | - | [comment] | | 220 | Development of an Online Matching System for Labor Market of Productive Ageing1.Kanchana Pattrawiwat-Head
| 2019 | [Abs]Hit:1149 | [comment] | | 219 | Characteristic of Excellence and the Key Success Factors of Research Excellence: A Case Study of National Award-Winning Researchers1.Narissara peungphosop-Head
| 2019 | [Abs]Hit:579 [Full]Hit:1511 | [comment] | | 218 | Project for Monitoring and Evaluation of Human Resource Development Programs in the Humanities and Social Sciences (Outstanding GPA Scholarship, Humanities and Social Sciences of Thailand) 1.Ungsinun Intarakumhang-Head 2.Sudarat Tuntivivat-Co 3.Jennifer -Co 4.Pitchada Prasithichoke-Co 5.Yuwadee Chantasiri-Co
| 2019 | [Full]Hit:740 | [comment] | | 217 | Participatory Environmental Education for Indigenous Youths1.Sudarat Tuntivivat-Head
| 2018 | [Full]Hit:793 | [comment] | | 216 | Indigenous Youth Engagement in Environmental Sustainability: Native Americans in Coconino County1.Sudarat Tuntivivat-Head 2.Siti Jafar-Co 3.Cynthia Seelhammer-Co 4.Jeffery Carlson-Co
| 2017 | [Article]Hit:739 | [comment] | | 215 | Evaluation of Developing Course of Middle Administrators in Higher Education Institutions to Strengthen the Administration of New Universities
1.Ungsinun Intarakumhang-Head
| 2019 | [Full]Hit:2279 | [comment] | | 214 | 1.Ungsinun Intarakumhang-Head
| 2019 | [Full]Hit:1063 | [comment] | | 213 | Sufficiency Live Wage: A Conceptual Framework in Thai Organizations based on the Sufficiency Economy Philosophy1.Kanu Priya Mohan-Head 2.Dusadee Intraprasert (Yoelao)-Co 3.Piyada Sombatwattana-Co
| 2019 | - | [comment] | | 212 | Development of Work-Family Interface Inventory1.Oraphin Chuchom-Head
| 2019 | [Article]Hit:1212 | [comment] | | 211 | A Model of Self-Development for Enhancing Psychological Immunity of the Elderly1.Oraphin Chuchom-Head
| 2018 | [Article]Hit:751 | [comment] | | 210 | Synthesis and Development of Thailand Health Literacy Scales1.Ungsinun Intarakumhang-Head
| 2018 | [Full]Hit:2256 | [comment] | | 209 | -1.Jarun Unthitiwat-Head 2.Yuttana Chaijukul-Co
| 2017 | - | [comment] | | 208 | Branding Strategy through Online Media among University in Thailand1.Pitchayanee Poonpol-Head 2.Dusadee Intraprasert (Yoelao)-Co 3.Prateep Jinnge-Co 4.Narissara peungphosop-Co 5.Thasuk Junprasert-Co 6.Saran Pimtong-Co 7.Wassana Wongpech-Co 8.Kornwika Kubtapol-Co 9.Pichitra Thammasatit-Co
| 2017 | - | [comment] | | 207 | Coaching and Mentoring for Educators: Investigating the Cognitive-Affective-Behavioral Learning Outcomes of Training1.Kanu Priya Mohan-Head
| 2017 | [Full]Hit:905 | [comment] | | 206 | State of art, Gap of Knowledge and Trends of publication in Behavioral Science: A Content Analysis of Articles published in Journal of Behavioral Science1.Narissara peungphosop-Head
| 2017 | [Full]Hit:855 | [comment] | | 205 | A Model of Self- Development for Enhancing Psychological Immunity of the Elderly1.Oraphin Chuchom-Head 2.Umaporn Sukarama-Co
| 2018 | - | [comment] | | 204 | Guidelines on Developing Quality of Life for the Elderly in Tambon Posa, Muang District, Angthong Province: A Community-based Approach1.Kanchana Pattrawiwat-Head
| 2018 | - | [comment] | | 203 | -1.Yuttana Chaijukul-Head
| 2017 | - | [comment] | | 202 | Understanding Psychological Patient Safety and Developing a Research Instrument : A cross cultural research)1.Dusadee Intraprasert (Yoelao)-Head
| 2016 | - | [comment] | | 201 | A Cross-Cultural Study of Individual Factors, Organizational Factors and Servant Leadership Correlated with the Effectiveness of Work in Thai, Myanmar, Laos and Cambodia NGOs’ Staffs1.Saran Pimtong-Head
| 2015 | - | [comment] | | 200 | Participatory Action Research to Develop a Young Smart Farmer Network of Melon Famers in Tambon Posa, Angthong Province1.Kanchana Pattrawiwat-Head
| 2018 | - | [comment] | | 199 | The Synthesis of Body of Knowledge related to Education in three Southern Border Provinces1.Sudarat Tuntivivat-Head
| 2018 | - | [comment] | | 198 | Research Synthesis on Knowledge of Behavioral Science in Journal of Behavioral Science, Behavioral Science Research Institute, Srinakharinwirot University1.Narissara peungphosop-Head 2.Kanu Priya Mohan-Co 3.Thasuk Junprasert-Co
| 2017 | [Full]Hit:765 | [comment] | | 197 | Thai Red Cross Job Satisfaction Survey on Personnel Service of Human Resource Management Office1.Saran Pimtong-Head
| 2017 | [Full]Hit:536 | [comment] | | 196 | -1.Dusadee Intraprasert (Yoelao)-Head
| 2018 | - | [comment] | | 195 | Enhancing the quality of non-formal and informal education to increase educational opportunities and professional competency1.Dusadee Intraprasert (Yoelao)-Head 2.Narissara peungphosop-Head
| 2017 | - | [comment] | | 194 | Alternative Education Management in Thailand to Enhance Lifelong Learning1.Dusadee Intraprasert (Yoelao)-Head 2.Narissara peungphosop-Co
| 2017 | - | [comment] | | 193 | Enhancing Effectiveness in Decision among Pretrial
Release Defendants: A Behavioral Science Approach to Risk Management
1.Dusadee Intraprasert (Yoelao)-Head 2.Narissara peungphosop-Head
| 2017 | - | [comment] | | 192 | The Evaluation of the strategic plan of the Community Development Department 2012-20161.Thasuk Junprasert-Head
| 2016 | - | [comment] | | 191 | Behavior of Cultural Inheritance among Thai Youth and Future Approach1. Kijtorntham-Head 2.Wassana Wongpech-Co 3.Pichitra Thammasatit-Co
| 2016 | - | [comment] | | 190 | The Project of Active e-Learning of Government. Supported Budget in 2015 by OCSC1.Ungsinun Intarakumhang-Head
| 2017 | [Full]Hit:10518 | [comment] | | 189 | Educational Reform : Coaching and Mentoring (Trad)1.Dusadee Intraprasert (Yoelao)-Head
| 2015 | [Full]Hit:2076 | [comment] | | 188 | â¤Ã§¡Òû¯ÔÃÙ»¡ÒÃàÃÕ¹ÃÙéÊÙè¼ÙéàÃÕ¹â´Â¡ÒêÕéá¹ÐáÅÐãËé¤Ó»ÃÖ¡ÉÒ (Chiang Rai province)1.Dusadee Intraprasert (Yoelao)-Head
| 2016 | [Full]Hit:717 | [comment] | | 187 | Educational Reform : Coaching and Mentoring1.Dusadee Intraprasert (Yoelao)-Head
| 2015 | [Full]Hit:789 | [comment] | | 186 | Educational Reform : Coaching and Mentoring
(Phra Nakhon Si Ayutthaya)1.Dusadee Intraprasert (Yoelao)-Head
| 2015 | [Full]Hit:1117 | [comment] | | 185 | Educational Reform : Coaching and Mentoring (Srisaket Province)1.Dusadee Intraprasert (Yoelao)-Head
| 2015 | [Full]Hit:844 | [comment] | | 184 | The Influence of Personal Environmental and Online Social Support Factors on Behavior of Coping Family Problem among Parents with Preschool Children1.Pitchayanee Poonpol-Head
| 2017 | - | [comment] | | 183 | Research and Development of Database System for Measuring Instruments in Psychosocial and Behavior of the Behavioral Science Research Institute, Srinakharinwirot University1.Kanchana Pattrawiwat-Head
| 2017 | - | [comment] | | 181 | Potential Enhancement of Research Unit in Bio-psychosocial and Behavioral Science1.Ungsinun Intarakumhang-Head 2.Chatchai Eakpanyasakul-Co 3.Wichuda Kijthorntham-Co 4.Sittipong Wattananonsakul-Co 5.Aran Wanichkorn-Co 6.Saran Pimtong-Co 7.Ujsara Prasertsin-Co 8.Sudarat Tuntivivat-Co
| 2017 | [Full]Hit:1113 [Article]Hit:830 | [comment] | | 180 | Monitoring and Evaluation Project of operation based on Experience Accumulation Framework: EAF. 1.Ungsinun Intarakumhang-Head
| 2017 | [Full]Hit:1706 | [comment] | | 179 | Creating and Developing of Thailand Health Literacy Scales1.Ungsinun Intarakumhang-Head
| 2017 | [Full]Hit:6995 | [comment] | | 178 | Effect of Positive Psychology and Cultural Social Norm to Healthy Behavior and Family Well-being by mediating Health Literacy of Family in the Semi-Urban Community: Mixed Methods1.Ungsinun Intarakumhang-Head 2.Chatchai Eakpanyasakul-Co
| 2017 | [Full]Hit:1512 [Full]Hit:3678 [Article]Hit:1994 | [comment] | | 177 | The Project of Evaluation in Probation Period of New Officers.1.Ungsinun Intarakumhang-Head 2.Sudarat Tuntivivat-Co 3.Pitchayanee Poonpol-Co
| 2017 | [Full]Hit:3593 | [comment] | | 176 | The Causal Model of Promoting Secondary Education among youth
in Multicultural Society of the Three Southern Border Provinces1.Sudarat Tuntivivat-Head
| 2016 | [Abs]Hit:1235 | [comment] | | 175 | Local Culture Inheritance to Development of Cutural Network for Strengthening Community : A Case Study of ThaiPhuan,Nakhonnayok | 1.Thasuk Junprasert-Head | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |